Index of /familyhistory/Buttars, Gover

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]DanielButtarsFamily.jpg2023-05-23 20:30 52K 
[IMG]DanielButtarsHome.jpg 2023-05-23 20:27 18K 
[IMG]DanielEmma&family189..>2023-05-23 20:31 1.0M 
[IMG]ErvinButtars.jpg 2023-05-23 20:24 80K 
[IMG]ErvinSchoolPicture00..>2023-05-23 20:24 452K 
[IMG]Firsthome.jpg 2023-05-23 20:26 91K 
[IMG]FuneralProgram.jpg 2023-05-23 20:27 60K 
[IMG]Gordon&Celia.jpg 2023-05-23 20:29 22K 
[IMG]Gordon&Ervin.jpg 2023-05-23 20:26 81K 
[IMG]Gordon&Topps.jpg 2023-05-23 20:24 163K 
[IMG]Gordon'sKids1965.jpg 2023-05-23 20:29 35K 
[IMG]Gordon USN.jpg 2023-05-23 20:31 15K 
[IMG]GordonYM.jpg 2023-05-23 20:24 58K 
[IMG]Gordon and Milton000..>2023-05-23 20:24 209K 
[IMG]Gover&Mary.jpg 2023-05-23 20:26 51K 
[IMG]Gover&Mary1950s.jpg 2023-05-23 20:29 25K 
[IMG]Gover&Mary1961.jpg 2023-05-23 20:29 10K 
[IMG]Gover&Mary1964.jpg 2023-05-23 20:29 22K 
[IMG]Gover1966.jpg 2023-05-23 20:29 22K 
[   ]Gover Buttars.doc 2023-05-23 20:25 767K 
[TXT]Gover Buttars.html 2023-05-23 20:30 35K 
[IMG]GoverButtars.jpg 2023-05-23 20:26 22K 
[   ]Gover Buttars.odt 2023-05-23 20:27 2.1M 
[   ]Gover Buttars.pdf 2023-05-23 20:29 7.5M 
[IMG]Gover Buttars0001.jpg 2023-05-23 20:25 814K 
[IMG]Gover Buttars0002.jpg 2023-05-23 20:25 324K 
[IMG]Gover Buttars1.jpg 2023-05-23 20:26 821K 
[IMG]Gover Buttars 1939.jpg 2023-05-23 20:31 78K 
[IMG]GoverButtars1939.jpg 2023-05-23 20:29 287K 
[IMG]Gover Buttars Family..>2023-05-23 20:25 1.6M 
[   ]Gover Buttars Test.odt 2023-05-23 20:30 2.1M 
[IMG]Gover age 44.jpg 2023-05-23 20:31 5.3K 
[IMG]GoverandSons.jpg 2023-05-23 20:24 273K 
[IMG]Headstone.jpg 2023-05-23 20:29 16K 
[IMG]House1940s.jpg 2023-05-23 20:26 76K 
[IMG]HouseByTheCreek.jpg 2023-05-23 20:26 31K 
[IMG]Ila&Ervin.jpg 2023-05-23 20:27 68K 
[IMG]Mary1940s.jpg 2023-05-23 20:26 56K 
[IMG]MaryElizaGodfrey.jpg 2023-05-23 20:30 129K 
[IMG]MaryHarrietteBowles.jpg2023-05-23 20:26 15K 
[IMG]Milton&GordonUSN.jpg 2023-05-23 20:29 29K 
[IMG]Milton Boy.jpg 2023-05-23 20:26 20K 
[IMG]MiltonMildred&Girls.jpg2023-05-23 20:29 60K 
[IMG]Milton USN.jpg 2023-05-23 20:29 20K 
[IMG]MiltonYM.jpg 2023-05-23 20:26 70K 
[IMG]Milton home on leave..>2023-05-23 20:29 17K 
[IMG]Obituary.jpg 2023-05-23 20:27 65K 
[IMG]Orvin&Nadine.jpg 2023-05-23 20:29 29K 
[IMG]Orvin'sFamily1965.jpg 2023-05-23 20:30 30K 
[IMG]OrvinFootball.jpg 2023-05-23 20:29 31K 
[IMG]OrvinUSN.jpg 2023-05-23 20:29 13K 
[IMG]Ovin Graduation.jpg 2023-05-23 20:29 19K 
[IMG]Ralph&Arlene.jpg 2023-05-23 20:29 42K 
[IMG]Ralph1.jpg 2023-05-23 20:26 303K 
[IMG]Ralph2.jpg 2023-05-23 20:26 134K 
[IMG]RalphGordonOrvin.jpg 2023-05-23 20:26 105K 
[IMG]RalphGoverMiltonMary..>2023-05-23 20:26 148K 
[IMG]RalphMaryGordon.jpg 2023-05-23 20:26 98K 
[IMG]Ralph baby.jpg 2023-05-23 20:29 16K 
[IMG]Ralph boy.jpg 2023-05-23 20:29 9.4K 
[IMG]RalphsChildren.jpg 2023-05-23 20:31 36K 
[IMG]ReedButtarsFamily196..>2023-05-23 20:30 14K 
[   ]Thumbs.db 2023-05-23 20:26 33K 
[IMG]Topps.jpg 2023-05-23 20:30 134K